P · 2006–2011 · born 1982
Tony Peña
+2.2
career WAR (consensus)
+1.9 / +2.5
bWAR / fWAR
1
times traded
Career
Trades
ARI → CHW, 2009Tony Peña, ARI ⇄ CHW, 2009 · +0.6 WAR for CHW over 3 seasons60evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 2006 | ARI | 31 | -0.3 | -0.1 | 109 | 119 | — |
| 2007 | ARI | 85 | +1.4 | +0.7 | 92 | 70 | $381K |
| 2008 | ARI | 73 | +0.6 | +1.0 | 77 | 96 | $406K |
| 2009 | ARI | 34 | -0.1 | +0.2 | 87 | 96 | $430K |
| 2009 | CHW | 36 | +0.6 | +0.5 | 82 | 81 | $430K |
| 2010 | CHW | 101 | -0.0 | +0.2 | 106 | 118 | $1.2M |
| 2011 | CHW | 20 | -0.2 | +0.1 | 97 | 146 | $1.6M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs