3B · 1986–1994 · born 1960
Bill Pecota
+7.9
career WAR (consensus)
+9.1 / +6.7
bWAR / fWAR
1
times traded
Career
Trades
KCR → NYM, 1991Gregg Jefferies, KCR ⇄ NYM, 1991 · +0.2 WAR for NYM over 1 season46evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1986 | KCR | 34 | +0.3 | +0.2 | 59 | 56 | — |
| 1987 | KCR | 172 | +1.0 | +0.9 | 95 | 90 | $63K |
| 1988 | KCR | 206 | +0.6 | +0.1 | 62 | 58 | $65K |
| 1989 | KCR | 92 | +0.6 | +0.6 | 89 | 91 | $85K |
| 1990 | KCR | 280 | +2.6 | +1.7 | 105 | 103 | $115K |
| 1991 | KCR | 448 | +2.9 | +2.5 | 109 | 109 | $308K |
| 1992 | NYM | 302 | +0.3 | +0.0 | 68 | 69 | $785K |
| 1993 | ATL | 65 | +0.4 | +0.2 | 95 | 96 | $675K |
| 1994 | ATL | 130 | +0.2 | +0.5 | 65 | 62 | $575K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs