C · 1999–2007 · born 1975
Josh Paul
+0.1
career WAR (consensus)
+0.2 / -0.1
bWAR / fWAR
1
times traded
Career
Trades
LAA → TBR, 2005LAA ⇄ TBR, 2005 · -0.0 WAR for TBR over 1 season31worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1999 | CHW | 18 | -0.3 | -0.3 | 19 | 26 | $200K |
| 2000 | CHW | 79 | +0.5 | +0.6 | 91 | 90 | $200K |
| 2001 | CHW | 154 | -0.1 | +0.1 | 93 | 90 | $230K |
| 2002 | CHW | 118 | -0.2 | -0.4 | 54 | 56 | — |
| 2003 | CHW | 20 | +0.3 | +0.3 | 126 | 115 | $325K |
| 2003 | CHC | 7 | -0.2 | -0.2 | -100 | -100 | $325K |
| 2004 | LAA | 81 | -0.1 | +0.1 | 80 | 79 | $335K |
| 2005 | LAA | 40 | +0.1 | +0.0 | 58 | 60 | $450K |
| 2006 | TBR | 165 | +0.1 | -0.2 | 79 | 75 | $475K |
| 2007 | TBR | 115 | +0.1 | -0.2 | 25 | 29 | $625K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs