P · 1988–1994 · born 1964
Ken Patterson
-0.4
career WAR (consensus)
+1.8 / -2.6
bWAR / fWAR
2
times traded
Career
Trades
NYY → CHW, 1987Ken Patterson, CHW ⇄ NYY, 1987 · +0.2 WAR for CHW over 4 seasons49evenCHW → CHC, 1992Sammy Sosa, CHC ⇄ CHW, 1992 · -0.8 WAR for CHC over 1 season8far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1988 | CHW | 21 | +0.1 | +0.1 | 111 | 120 | — |
| 1989 | CHW | 66 | -0.1 | -0.8 | 134 | 116 | $72K |
| 1990 | CHW | 66 | +0.6 | -0.3 | 115 | 86 | $125K |
| 1991 | CHW | 64 | +1.0 | -0.2 | 113 | 71 | $160K |
| 1992 | CHC | 42 | -0.6 | -1.1 | 163 | 108 | $640K |
| 1993 | LAA | 59 | +0.8 | -0.3 | 116 | 105 | — |
| 1994 | LAA | 1 | +0.0 | +0.0 | 4 | 0 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs