P · 1990–1995 · born 1967
Chris Nabholz
+5.8
career WAR (consensus)
+5.5 / +6.1
bWAR / fWAR
2
times traded
Career
Trades
WSN → CLE, 1994CLE ⇄ WSN, 1994 · -0.3 WAR for CLE over 1 season16far worseCLE → BOS, 1994Jeff Russell, BOS ⇄ CLE, 1994 · -0.0 WAR for BOS over 1 season30worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1990 | WSN | 70 | +1.6 | +0.5 | 104 | 75 | $100K |
| 1991 | WSN | 154 | +1.6 | +2.9 | 85 | 100 | $120K |
| 1992 | WSN | 195 | +2.0 | +2.4 | 99 | 96 | $195K |
| 1993 | WSN | 117 | +1.3 | +0.5 | 115 | 102 | $308K |
| 1994 | CLE | 11 | -0.7 | -0.0 | 130 | 236 | $950K |
| 1994 | BOS | 42 | -0.2 | +0.1 | 123 | 132 | $950K |
| 1995 | CHC | 23 | -0.3 | -0.2 | 124 | 128 | $300K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs