1B · 1965–1982 · born 1943
Lee May
+27.5
career WAR (consensus)
+27.3 / +27.6
bWAR / fWAR
2
times traded
Career
Trades
CIN → HOU, 1971Joe Morgan, CIN ⇄ HOU, 1971 · +6.0 WAR for HOU over 3 seasons92far betterHOU → BAL, 1974Enos Cabell, BAL ⇄ HOU, 1974 · +4.6 WAR for BAL over 6 seasons85far betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1965 | CIN | 4 | -0.1 | -0.1 | -100 | -100 | — |
| 1966 | CIN | 75 | +0.1 | +0.1 | 125 | 121 | — |
| 1967 | CIN | 472 | +1.4 | +1.6 | 103 | 98 | — |
| 1968 | CIN | 602 | +3.5 | +3.4 | 135 | 135 | — |
| 1969 | CIN | 665 | +3.8 | +4.0 | 130 | 133 | — |
| 1970 | CIN | 649 | +1.8 | +2.5 | 108 | 103 | — |
| 1971 | CIN | 602 | +5.5 | +5.1 | 148 | 147 | — |
| 1972 | HOU | 647 | +2.8 | +3.0 | 137 | 137 | — |
| 1973 | HOU | 590 | +1.5 | +1.4 | 115 | 117 | — |
| 1974 | HOU | 590 | +1.9 | +1.4 | 107 | 110 | — |
| 1975 | BAL | 626 | +1.8 | +1.8 | 107 | 111 | $90K |
| 1976 | BAL | 583 | +2.7 | +2.7 | 126 | 127 | — |
| 1977 | BAL | 629 | +0.5 | +0.5 | 99 | 100 | $130K |
| 1978 | BAL | 590 | +0.7 | +0.3 | 98 | 101 | — |
| 1979 | BAL | 491 | -0.4 | -0.2 | 92 | 92 | — |
| 1980 | BAL | 239 | -0.8 | -0.3 | 90 | 88 | — |
| 1981 | KCR | 58 | -0.1 | -0.1 | 95 | 97 | — |
| 1982 | KCR | 107 | +0.6 | +0.6 | 144 | 145 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs