1B · 1990–2005 · born 1967
Tino Martinez
+28.9
career WAR (consensus)
+29.0 / +28.7
bWAR / fWAR
2
times traded
Career
Trades
SEA → NYY, 1995Jeff Nelson, NYY ⇄ SEA, 1995 · +2.3 WAR for NYY over 1 season83far betterSTL → TBR, 2003Tino Martinez, STL ⇄ TBR, 2003 · +2.0 WAR for TBR over 1 season82far betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1990 | SEA | 78 | -0.1 | -0.2 | 67 | 66 | $100K |
| 1991 | SEA | 125 | -0.2 | -0.2 | 66 | 66 | — |
| 1992 | SEA | 513 | +0.3 | +0.9 | 99 | 103 | $133K |
| 1993 | SEA | 464 | +2.2 | +2.4 | 110 | 113 | $288K |
| 1994 | SEA | 366 | +1.1 | +1.3 | 107 | 109 | $500K |
| 1995 | SEA | 593 | +4.5 | +4.5 | 130 | 135 | $1.0M |
| 1996 | NYY | 671 | +2.1 | +2.4 | 111 | 108 | $2.3M |
| 1997 | NYY | 685 | +5.1 | +5.3 | 141 | 143 | $4.4M |
| 1998 | NYY | 608 | +3.2 | +3.3 | 122 | 124 | $4.3M |
| 1999 | NYY | 665 | +2.2 | +2.4 | 103 | 104 | $4.3M |
| 2000 | NYY | 632 | +0.3 | +0.2 | 87 | 89 | $4.8M |
| 2001 | NYY | 635 | +2.3 | +2.1 | 117 | 114 | $6.3M |
| 2002 | STL | 576 | +1.4 | +1.3 | 104 | 105 | $5.8M |
| 2003 | STL | 547 | +0.9 | +1.0 | 104 | 106 | $7.5M |
| 2004 | TBR | 538 | +2.4 | +1.7 | 113 | 117 | $7.5M |
| 2005 | NYY | 348 | +1.5 | +0.2 | 103 | 104 | $2.8M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs