LF · 1910–1921 · born 1888
Duffy Lewis
+20.8
career WAR (consensus)
+21.3 / +20.4
bWAR / fWAR
2
times traded
Career
Trades
BOS → NYY, 1918Ray Caldwell, BOS ⇄ NYY, 1918 · -0.5 WAR for NYY over 2 seasons25worseNYY → MIN, 1920George Mogridge, MIN ⇄ NYY, 1920 · -1.0 WAR for MIN over 1 season2far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1910 | BOS | 604 | +3.4 | +3.1 | 126 | 127 | — |
| 1911 | BOS | 531 | +2.3 | +2.3 | 117 | 121 | — |
| 1912 | BOS | 664 | +2.9 | +2.8 | 114 | 112 | — |
| 1913 | BOS | 605 | +1.9 | +2.3 | 113 | 113 | — |
| 1914 | BOS | 598 | +3.5 | +2.9 | 127 | 127 | — |
| 1915 | BOS | 634 | +3.2 | +2.9 | 118 | 121 | — |
| 1916 | BOS | 626 | +1.9 | +1.9 | 99 | 96 | — |
| 1917 | BOS | 618 | +3.8 | +3.7 | 125 | 125 | — |
| 1919 | NYY | 596 | +0.2 | +0.1 | 81 | 84 | $6K |
| 1920 | NYY | 408 | -0.8 | -0.6 | 74 | 70 | $7K |
| 1921 | MIN | 114 | -1.0 | -1.0 | 31 | 30 | $7K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs