LF · 1997–2003 · born 1973
Chris Latham
-1.1
career WAR (consensus)
-1.0 / -1.2
bWAR / fWAR
2
times traded
Career
Trades
LAD → MIN, 1995Ron Coomer, LAD ⇄ MIN, 1995 · -1.7 WAR for MIN over 3 seasons11far worseMIN → COL, 1999COL ⇄ MIN, 1999 · 0.0 WAR for COL over 0 seasons45evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1997 | MIN | 22 | -0.3 | -0.3 | -5 | 6 | — |
| 1998 | MIN | 108 | -0.8 | -0.9 | 25 | 23 | — |
| 1999 | MIN | 24 | -0.6 | -0.6 | -77 | -56 | $203K |
| 2001 | TOR | 84 | +0.5 | +0.5 | 109 | 108 | — |
| 2003 | NYY | 2 | +0.1 | +0.1 | 476 | 437 | $400K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs