2B · 1905–1915 · born 1880
Frank LaPorte
+18.1
career WAR (consensus)
+18.5 / +17.7
bWAR / fWAR
3
times traded
Career
Trades
NYY → BOS, 1907Freddy Parent, BOS ⇄ CHW ⇄ NYY, 1907 · +0.5 WAR for BOS over 1 season60betterBOS → NYY, 1908Frank LaPorte, BOS ⇄ NYY, 1908 · +3.7 WAR for NYY over 3 seasons84far betterNYY → BAL, 1911Jimmy Austin, BAL ⇄ NYY, 1911 · +4.4 WAR for BAL over 2 seasons92far betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1905 | NYY | 41 | +0.5 | +0.5 | 175 | 178 | — |
| 1906 | NYY | 486 | +1.8 | +1.8 | 98 | 100 | — |
| 1907 | NYY | 509 | +1.0 | +1.0 | 107 | 109 | — |
| 1908 | BOS | 167 | +0.5 | +0.4 | 87 | 86 | — |
| 1908 | NYY | 162 | +0.3 | +0.2 | 105 | 114 | — |
| 1909 | NYY | 343 | +1.3 | +1.0 | 118 | 127 | — |
| 1910 | NYY | 495 | +2.6 | +2.0 | 101 | 101 | — |
| 1911 | BAL | 565 | +3.6 | +3.0 | 123 | 129 | — |
| 1912 | BAL | 301 | +1.2 | +1.0 | 118 | 121 | — |
| 1912 | MIN | 153 | +1.1 | +0.9 | 115 | 115 | — |
| 1913 | MIN | 276 | +1.1 | +0.8 | 81 | 78 | — |
| 1914 | IND | 565 | +2.0 | +3.2 | 118 | 116 | — |
| 1915 | NEW | 614 | +1.4 | +2.0 | 98 | 100 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs