RF · 1972–1987 · born 1948
Lee Lacy
+19.4
career WAR (consensus)
+20.2 / +18.6
bWAR / fWAR
2
times traded
Career
Trades
LAD → ATL, 1975Dusty Baker, ATL ⇄ LAD, 1975 · -0.9 WAR for ATL over 1 season8far worseATL → LAD, 1976Elías Sosa, ATL ⇄ LAD, 1976 · +0.7 WAR for LAD over 2 seasons66betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1972 | LAD | 266 | +1.5 | +1.2 | 85 | 80 | — |
| 1973 | LAD | 150 | -0.7 | -0.7 | 51 | 46 | — |
| 1974 | LAD | 83 | +0.3 | +0.1 | 84 | 85 | — |
| 1975 | LAD | 336 | +2.3 | +2.0 | 128 | 129 | — |
| 1976 | ATL | 190 | -1.0 | -0.8 | 82 | 84 | — |
| 1976 | LAD | 177 | +0.6 | +0.5 | 90 | 88 | — |
| 1977 | LAD | 180 | +0.1 | +0.3 | 95 | 92 | — |
| 1978 | LAD | 276 | +1.8 | +1.9 | 137 | 137 | $70K |
| 1979 | PIT | 208 | +0.2 | +0.4 | 98 | 97 | $142K |
| 1980 | PIT | 314 | +4.0 | +3.3 | 150 | 149 | $152K |
| 1981 | PIT | 226 | +1.4 | +0.9 | 91 | 93 | $162K |
| 1982 | PIT | 395 | +1.1 | +1.0 | 121 | 116 | $167K |
| 1983 | PIT | 313 | +2.2 | +2.2 | 111 | 108 | $187K |
| 1984 | PIT | 520 | +3.1 | +3.4 | 132 | 132 | $212K |
| 1985 | BAL | 540 | +1.6 | +1.6 | 108 | 108 | $725K |
| 1986 | BAL | 537 | +1.5 | +1.1 | 99 | 99 | $725K |
| 1987 | BAL | 293 | +0.1 | +0.1 | 95 | 94 | $525K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs