LF · 2004–2014 · born 1982
Jason Kubel
+2.9
career WAR (consensus)
+4.1 / +1.8
bWAR / fWAR
1
times traded
Career
Trades
ARI → CLE, 2013ARI ⇄ CLE, 2013 · -0.1 WAR for CLE over 1 season23worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 2004 | MIN | 67 | +0.3 | -0.0 | 107 | 104 | — |
| 2006 | MIN | 235 | -0.9 | -1.1 | 70 | 72 | $327K |
| 2007 | MIN | 466 | +0.6 | +0.5 | 106 | 110 | $388K |
| 2008 | MIN | 517 | +0.8 | +0.5 | 112 | 115 | $1.3M |
| 2009 | MIN | 578 | +3.5 | +2.3 | 135 | 137 | $2.8M |
| 2010 | MIN | 582 | -0.2 | -0.7 | 101 | 105 | $4.1M |
| 2011 | MIN | 401 | +0.8 | +0.8 | 109 | 110 | $5.3M |
| 2012 | ARI | 571 | +1.3 | +1.5 | 117 | 120 | $7.5M |
| 2013 | ARI | 267 | -0.8 | -1.1 | 63 | 69 | $7.5M |
| 2013 | CLE | 23 | -0.1 | -0.1 | 33 | 67 | $7.5M |
| 2014 | MIN | 176 | -1.3 | -0.8 | 74 | 73 | $2.0M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs