P · 1999–2007 · born 1975
Danny Kolb
+2.2
career WAR (consensus)
+2.6 / +1.7
bWAR / fWAR
2
times traded
Career
Trades
MIL → ATL, 2004José Capellán, ATL ⇄ MIL, 2004 · -0.7 WAR for ATL over 1 season13far worseATL → MIL, 2005Danny Kolb, ATL ⇄ MIL, 2005 · +0.1 WAR for MIL over 1 season46evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1999 | TEX | 31 | +0.3 | +0.1 | 93 | 93 | $200K |
| 2000 | TEX | 1 | -0.2 | -0.0 | 242 | 1312 | — |
| 2001 | TEX | 15 | +0.2 | +0.0 | 104 | 100 | $203K |
| 2002 | TEX | 32 | +0.3 | +0.1 | 95 | 89 | $260K |
| 2003 | MIL | 41 | +2.0 | +0.9 | 73 | 46 | — |
| 2004 | MIL | 57 | +1.4 | +0.6 | 89 | 69 | $1.5M |
| 2005 | ATL | 58 | -1.3 | -0.1 | 104 | 142 | $3.4M |
| 2006 | MIL | 48 | -0.0 | +0.1 | 98 | 108 | $2.0M |
| 2007 | PIT | 3 | -0.1 | -0.1 | 186 | 205 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs