P · 1988–2009 · born 1963
Randy Johnson
+104.8
career WAR (consensus)
+101.1 / +108.5
bWAR / fWAR
4
times traded
Career
Trades
WSN → SEA, 1989Randy Johnson, SEA ⇄ WSN, 1989 · +15.5 WAR for SEA over 5 seasons93far betterSEA → HOU, 1998Freddy García, HOU ⇄ SEA, 1998 · +3.5 WAR for HOU over 1 season91far betterARI → NYY, 2005Randy Johnson, ARI ⇄ NYY, 2005 · +4.8 WAR for NYY over 1 season92far betterNYY → ARI, 2007Randy Johnson, ARI ⇄ NYY, 2007 · +4.7 WAR for ARI over 2 seasons90far betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1988 | WSN | 26 | +0.6 | +0.4 | 90 | 69 | — |
| 1989 | WSN | 30 | -0.9 | -0.0 | 128 | 191 | $70K |
| 1989 | SEA | 131 | +0.2 | +1.6 | 100 | 110 | $70K |
| 1990 | SEA | 220 | +2.2 | +2.0 | 107 | 91 | $150K |
| 1991 | SEA | 201 | +3.0 | +2.6 | 99 | 96 | $350K |
| 1992 | SEA | 210 | +2.4 | +3.4 | 91 | 95 | $1.4M |
| 1993 | SEA | 255 | +6.6 | +7.0 | 71 | 74 | $2.6M |
| 1994 | SEA | 172 | +5.5 | +5.2 | 67 | 66 | $3.3M |
| 1995 | SEA | 214 | +8.6 | +9.5 | 45 | 52 | $4.7M |
| 1996 | SEA | 61 | +1.2 | +1.6 | 69 | 73 | $6.0M |
| 1997 | SEA | 213 | +8.0 | +7.0 | 62 | 50 | $6.3M |
| 1998 | SEA | 160 | +1.4 | +4.3 | 73 | 93 | $6.0M |
| 1998 | HOU | 84 | +4.0 | +3.1 | 49 | 32 | $6.0M |
| 1999 | ARI | 272 | +8.6 | +9.0 | 59 | 53 | $9.7M |
| 2000 | ARI | 249 | +8.1 | +9.6 | 53 | 56 | $13.3M |
| 2001 | ARI | 250 | +9.5 | +9.9 | 47 | 55 | $13.3M |
| 2002 | ARI | 260 | +10.5 | +7.9 | 61 | 54 | $13.3M |
| 2003 | ARI | 114 | +1.7 | +2.5 | 80 | 94 | $15.0M |
| 2004 | ARI | 246 | +8.2 | +9.5 | 50 | 57 | $16.0M |
| 2005 | NYY | 226 | +5.7 | +4.0 | 88 | 88 | $16.0M |
| 2006 | NYY | 205 | +1.7 | +3.2 | 95 | 110 | $15.7M |
| 2007 | ARI | 57 | +1.2 | +1.5 | 69 | 81 | $9.1M |
| 2008 | ARI | 184 | +3.1 | +3.6 | 85 | 87 | $15.1M |
| 2009 | SFG | 96 | +0.1 | +0.2 | 119 | 119 | $8.0M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs