RF · 1979–1991 · born 1957
Danny Heep
+1.4
career WAR (consensus)
+0.3 / +2.5
bWAR / fWAR
2
times traded
Career
Trades
HOU → NYM, 1982Mike Scott, HOU ⇄ NYM, 1982 · +0.7 WAR for NYM over 3 seasons64betterCHW → ATL, 1991Danny Heep, ATL ⇄ CHW, 1991 · +0.1 WAR for ATL over 1 season58evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1979 | HOU | 17 | -0.0 | -0.1 | -35 | -9 | — |
| 1980 | HOU | 97 | +0.6 | +0.6 | 108 | 105 | — |
| 1981 | HOU | 106 | -0.2 | +0.1 | 79 | 76 | — |
| 1982 | HOU | 222 | +0.1 | +0.3 | 98 | 100 | — |
| 1983 | NYM | 289 | -0.1 | +0.2 | 98 | 101 | $102K |
| 1984 | NYM | 233 | -0.1 | -0.0 | 81 | 79 | $187K |
| 1985 | NYM | 305 | +0.5 | +1.0 | 116 | 113 | $260K |
| 1986 | NYM | 227 | +0.7 | +0.8 | 126 | 123 | $350K |
| 1987 | LAD | 107 | -1.0 | -0.8 | 21 | 17 | $300K |
| 1988 | LAD | 173 | +0.3 | +0.3 | 87 | 76 | $300K |
| 1989 | BOS | 355 | +0.2 | +0.6 | 109 | 108 | $365K |
| 1990 | BOS | 78 | -0.8 | -0.5 | 31 | 32 | $595K |
| 1991 | ATL | 13 | +0.1 | +0.1 | 174 | 165 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs