3B · 1906–1916 · born 1881
Roy Hartzell
+11.9
career WAR (consensus)
+13.2 / +10.6
bWAR / fWAR
1
times traded
Career
Trades
BAL → NYY, 1911Jimmy Austin, BAL ⇄ NYY, 1911 · +6.2 WAR for NYY over 6 seasons88far betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1906 | BAL | 443 | +0.2 | +0.1 | 62 | 59 | — |
| 1907 | BAL | 232 | +0.5 | +0.6 | 88 | 86 | — |
| 1908 | BAL | 468 | +1.9 | +2.0 | 103 | 102 | — |
| 1909 | BAL | 650 | +2.2 | +1.6 | 97 | 102 | — |
| 1910 | BAL | 614 | +1.6 | +0.8 | 80 | 81 | — |
| 1911 | NYY | 615 | +2.4 | +2.8 | 109 | 108 | — |
| 1912 | NYY | 495 | +1.6 | +1.1 | 106 | 103 | — |
| 1913 | NYY | 579 | +1.2 | +0.9 | 95 | 91 | — |
| 1914 | NYY | 581 | +1.6 | +1.1 | 95 | 93 | — |
| 1915 | NYY | 467 | +0.8 | +0.4 | 101 | 99 | $4K |
| 1916 | NYY | 78 | -0.8 | -0.6 | 59 | 49 | $4K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs