LF · 1990–2008 · born 1967
Luis Gonzalez
+53.4
career WAR (consensus)
+51.7 / +55.2
bWAR / fWAR
2
times traded
Career
Trades
HOU → CHC, 1995Scott Servais, CHC ⇄ HOU, 1995 · +2.1 WAR for CHC over 1 season87far betterDET → ARI, 1998Luis Gonzalez, ARI ⇄ DET, 1998 · +6.5 WAR for ARI over 1 season95far betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1990 | HOU | 23 | -0.0 | -0.1 | 43 | 53 | — |
| 1991 | HOU | 526 | +3.6 | +3.4 | 113 | 117 | $105K |
| 1992 | HOU | 416 | +2.6 | +2.0 | 93 | 94 | $285K |
| 1993 | HOU | 610 | +5.3 | +5.4 | 122 | 123 | $360K |
| 1994 | HOU | 450 | +1.6 | +1.7 | 108 | 108 | $1.6M |
| 1995 | HOU | 234 | +0.1 | +0.3 | 99 | 104 | $1.5M |
| 1995 | CHC | 307 | +2.0 | +2.1 | 124 | 128 | $1.5M |
| 1996 | CHC | 555 | +2.6 | +2.7 | 108 | 108 | $1.4M |
| 1997 | HOU | 631 | +1.9 | +2.3 | 96 | 93 | $1.4M |
| 1998 | DET | 620 | +2.4 | +1.7 | 106 | 110 | $2.0M |
| 1999 | ARI | 693 | +6.4 | +6.6 | 137 | 138 | $2.0M |
| 2000 | ARI | 722 | +4.2 | +4.7 | 131 | 130 | $3.3M |
| 2001 | ARI | 728 | +7.9 | +8.9 | 173 | 174 | $4.8M |
| 2002 | ARI | 633 | +3.3 | +5.2 | 131 | 125 | $4.3M |
| 2003 | ARI | 679 | +3.1 | +3.8 | 134 | 134 | $4.0M |
| 2004 | ARI | 451 | +1.5 | +1.0 | 114 | 118 | $8.3M |
| 2005 | ARI | 672 | +2.6 | +2.6 | 110 | 113 | $10.1M |
| 2006 | ARI | 668 | +1.0 | +0.9 | 98 | 99 | $10.7M |
| 2007 | LAD | 526 | +0.1 | +0.6 | 109 | 104 | $7.2M |
| 2008 | MIA | 387 | -0.6 | -0.8 | 96 | 95 | $2.0M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs