1B · 2000–2011 · born 1976
Ross Gload
-1.1
career WAR (consensus)
-0.2 / -2.0
bWAR / fWAR
5
times traded
Career
Trades
MIA → CHC, 2000CHC ⇄ MIA, 2000 · -0.3 WAR for CHC over 1 season19far worseCOL → NYM, 2002Glendon Rusch, COL ⇄ MIL ⇄ NYM, 2002 · 0.0 WAR for NYM over 0 seasons45evenCOL → CHW, 2003CHW ⇄ COL, 2003 · -0.9 WAR for CHW over 3 seasons19far worseCHW → KCR, 2006CHW ⇄ KCR, 2006 · -0.5 WAR for KCR over 2 seasons24worseKCR → MIA, 2009Ross Gload, KCR ⇄ MIA, 2009 · +0.5 WAR for MIA over 1 season63betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 2000 | CHC | 35 | -0.3 | -0.3 | 49 | 55 | — |
| 2002 | COL | 34 | -0.1 | +0.0 | 72 | 76 | — |
| 2004 | CHW | 260 | -0.1 | -0.2 | 120 | 119 | $302K |
| 2005 | CHW | 44 | -0.4 | -0.5 | 4 | 11 | $335K |
| 2006 | CHW | 167 | -0.1 | -0.4 | 107 | 106 | $350K |
| 2007 | KCR | 346 | +1.0 | +0.3 | 92 | 98 | $625K |
| 2008 | KCR | 418 | -0.7 | -1.6 | 73 | 78 | $1.3M |
| 2009 | MIA | 259 | +0.5 | +0.5 | 88 | 90 | $1.9M |
| 2010 | PHI | 138 | +0.3 | +0.7 | 113 | 114 | $1.0M |
| 2011 | PHI | 118 | -0.3 | -0.4 | 63 | 65 | $1.6M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs