2B · 1913–1920 · born 1893
Joe Gedeon
+0.7
career WAR (consensus)
+1.2 / +0.2
bWAR / fWAR
1
times traded
Career
Trades
NYY → BAL, 1918Urban Shocker, BAL ⇄ NYY, 1918 · +1.5 WAR for BAL over 3 seasons67betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1913 | MIN | 80 | -0.4 | -0.3 | 37 | 40 | $2K |
| 1914 | MIN | 4 | +0.0 | -0.0 | 56 | -1 | $2K |
| 1916 | NYY | 492 | -0.6 | -0.4 | 65 | 62 | $4K |
| 1917 | NYY | 131 | +0.1 | +0.0 | 78 | 78 | $4K |
| 1918 | BAL | 502 | +0.8 | +0.1 | 61 | 64 | $4K |
| 1919 | BAL | 531 | +0.7 | +0.2 | 82 | 80 | $4K |
| 1920 | BAL | 713 | +0.6 | +0.6 | 90 | 89 | $5K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs