SS · 1983–1995 · born 1959
Tom Foley
+5.2
career WAR (consensus)
+5.6 / +4.9
bWAR / fWAR
2
times traded
Career
Trades
CIN → PHI, 1985Bo Díaz, CIN ⇄ PHI, 1985 · +0.4 WAR for PHI over 2 seasons57evenPHI → WSN, 1986Tom Foley, PHI ⇄ WSN, 1986 · +3.3 WAR for WSN over 3 seasons78betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1983 | CIN | 113 | -0.0 | -0.2 | 54 | 56 | — |
| 1984 | CIN | 304 | +1.0 | +0.9 | 79 | 85 | — |
| 1985 | CIN | 98 | -0.2 | -0.2 | 36 | 42 | $118K |
| 1985 | PHI | 171 | +0.7 | +0.4 | 84 | 92 | $118K |
| 1986 | PHI | 72 | -0.2 | -0.2 | 109 | 106 | $210K |
| 1986 | WSN | 227 | +0.9 | +0.7 | 84 | 87 | $210K |
| 1987 | WSN | 293 | +1.0 | +0.7 | 99 | 96 | $250K |
| 1988 | WSN | 411 | +1.5 | +1.7 | 94 | 96 | $250K |
| 1989 | WSN | 431 | +1.3 | +1.4 | 91 | 89 | $320K |
| 1990 | WSN | 178 | -0.2 | -0.2 | 38 | 43 | $335K |
| 1991 | WSN | 187 | -0.3 | -0.4 | 51 | 57 | — |
| 1992 | WSN | 129 | -0.8 | -0.5 | 22 | 28 | $365K |
| 1993 | PIT | 211 | -0.1 | -0.1 | 71 | 75 | $360K |
| 1994 | PIT | 137 | +1.1 | +0.9 | 71 | 74 | $400K |
| 1995 | WSN | 26 | -0.2 | -0.2 | 47 | 47 | $160K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs