3B · 1918–1939 · born 1896
Jimmy Dykes
+33.8
career WAR (consensus)
+34.7 / +32.9
bWAR / fWAR
1
times traded
Career
Trades
DET → CLE, 1960CLE ⇄ DET, 1960 · 0.0 WAR for CLE over 0 seasons40evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1918 | OAK | 213 | -0.4 | -0.5 | 53 | 52 | $1K |
| 1919 | OAK | 57 | -0.3 | -0.2 | 44 | 38 | $2K |
| 1920 | OAK | 637 | +0.4 | +0.2 | 83 | 84 | $2K |
| 1921 | OAK | 701 | +2.9 | +2.7 | 99 | 103 | $4K |
| 1922 | OAK | 581 | +2.6 | +2.4 | 102 | 101 | $5K |
| 1923 | OAK | 472 | +0.7 | +0.3 | 74 | 76 | $6K |
| 1924 | OAK | 461 | +2.0 | +1.7 | 102 | 105 | $6K |
| 1925 | OAK | 534 | +3.5 | +3.7 | 116 | 112 | $7K |
| 1926 | OAK | 499 | +2.8 | +2.7 | 99 | 95 | $8K |
| 1927 | OAK | 482 | +2.6 | +2.5 | 117 | 115 | $8K |
| 1928 | OAK | 285 | +1.2 | +1.1 | 97 | 93 | $10K |
| 1929 | OAK | 476 | +4.1 | +3.9 | 143 | 139 | $10K |
| 1930 | OAK | 535 | +3.0 | +2.8 | 117 | 109 | $12K |
| 1931 | OAK | 414 | +1.6 | +1.9 | 101 | 95 | $12K |
| 1932 | OAK | 647 | +2.0 | +2.2 | 92 | 87 | $12K |
| 1933 | CHW | 641 | +1.6 | +1.3 | 87 | 86 | $8K |
| 1934 | CHW | 536 | +0.8 | +1.0 | 92 | 87 | $13K |
| 1935 | CHW | 473 | +2.1 | +1.8 | 100 | 97 | $13K |
| 1936 | CHW | 512 | +1.2 | +1.2 | 83 | 78 | $14K |
| 1937 | CHW | 96 | +0.1 | +0.2 | 95 | 95 | $15K |
| 1938 | CHW | 99 | +0.1 | +0.1 | 106 | 105 | $20K |
| 1939 | CHW | 1 | -0.1 | -0.1 | -100 | -100 | $20K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs