P · 2001–2008 · born 1976
Brandon Duckworth
+1.5
career WAR (consensus)
-1.5 / +4.5
bWAR / fWAR
1
times traded
Career
Trades
PHI → HOU, 2003Billy Wagner, HOU ⇄ PHI, 2003 · -0.8 WAR for HOU over 2 seasons7far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 2001 | PHI | 69 | +1.2 | +1.5 | 88 | 82 | — |
| 2002 | PHI | 163 | -1.0 | +1.9 | 107 | 134 | $235K |
| 2003 | PHI | 93 | -0.5 | +0.6 | 118 | 118 | $325K |
| 2004 | HOU | 39 | -0.5 | -0.4 | 148 | 157 | $390K |
| 2005 | HOU | 16 | -0.6 | -0.1 | 168 | 261 | $500K |
| 2006 | KCR | 46 | -0.5 | +0.6 | 101 | 134 | — |
| 2007 | KCR | 47 | -0.2 | +0.1 | 107 | 101 | $550K |
| 2008 | KCR | 38 | +0.6 | +0.4 | 105 | 101 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs