P · 2001–2008 · born 1977
Shawn Chacón
+4.4
career WAR (consensus)
+6.5 / +2.3
bWAR / fWAR
2
times traded
Career
Trades
COL → NYY, 2005Shawn Chacón, COL ⇄ NYY, 2005 · +1.4 WAR for NYY over 2 seasons72betterNYY → PIT, 2006NYY ⇄ PIT, 2006 · -0.5 WAR for PIT over 1 season21worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 2001 | COL | 160 | +1.2 | +0.7 | 109 | 97 | — |
| 2002 | COL | 119 | -0.3 | -0.3 | 138 | 118 | $235K |
| 2003 | COL | 137 | +2.1 | +2.3 | 94 | 93 | $300K |
| 2004 | COL | 63 | -1.5 | -1.1 | 142 | 146 | $1.9M |
| 2005 | COL | 73 | +1.5 | +0.5 | 113 | 88 | $2.4M |
| 2005 | NYY | 79 | +3.1 | +1.0 | 105 | 66 | $2.4M |
| 2006 | NYY | 63 | -0.9 | -0.3 | 138 | 154 | $3.6M |
| 2006 | PIT | 46 | -0.2 | -0.8 | 166 | 124 | $3.6M |
| 2007 | PIT | 96 | +1.6 | +0.6 | 102 | 90 | $3.8M |
| 2008 | HOU | 86 | +0.0 | -0.1 | 134 | 120 | $1.0M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs