2B · 1993–1999 · born 1968
Domingo Cedeño
-1.8
career WAR (consensus)
-1.4 / -2.2
bWAR / fWAR
2
times traded
Career
Trades
TOR → CHW, 1996Tony Castillo, CHW ⇄ TOR, 1996 · -0.3 WAR for CHW over 1 season22worseSEA → PHI, 1999PHI ⇄ SEA, 1999 · -0.5 WAR for PHI over 1 season15far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1993 | TOR | 50 | -0.3 | -0.4 | -10 | -2 | $109K |
| 1994 | TOR | 114 | -0.9 | -1.0 | 38 | 40 | $123K |
| 1995 | TOR | 174 | +0.0 | -0.1 | 68 | 69 | $140K |
| 1996 | TOR | 307 | -0.0 | -0.2 | 72 | 71 | $230K |
| 1996 | CHW | 22 | -0.3 | -0.3 | -11 | 2 | $230K |
| 1997 | TEX | 397 | +0.5 | +0.2 | 88 | 87 | $285K |
| 1998 | TEX | 153 | +0.1 | +0.0 | 75 | 77 | $500K |
| 1999 | SEA | 48 | +0.1 | +0.0 | 87 | 80 | — |
| 1999 | PHI | 72 | -0.5 | -0.4 | 13 | 16 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs