P · 1939–1949 · born 1912
Alex Carrasquel
+4.8
career WAR (consensus)
+6.1 / +3.6
bWAR / fWAR
1
times traded
Career
Trades
CHW → DET, 1949Luis Alomá, CHW ⇄ DET, 1949 · 0.0 WAR for DET over 0 seasons40evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1939 | MIN | 159 | +1.0 | +1.4 | 102 | 107 | — |
| 1940 | MIN | 48 | +0.3 | -0.5 | 119 | 116 | $3K |
| 1941 | MIN | 97 | +1.8 | -0.1 | 115 | 85 | $2K |
| 1942 | MIN | 152 | +2.2 | +1.2 | 103 | 96 | $4K |
| 1943 | MIN | 144 | -0.8 | +1.5 | 97 | 115 | $5K |
| 1944 | MIN | 134 | +0.6 | -0.2 | 120 | 104 | $6K |
| 1945 | MIN | 123 | +1.5 | +0.5 | 103 | 84 | $8K |
| 1949 | CHW | 4 | -0.5 | -0.2 | 215 | 361 | $10K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs