P · 1912–1928 · born 1892
Bullet Joe Bush
+35.4
career WAR (consensus)
+36.7 / +34.0
bWAR / fWAR
4
times traded
Career
Trades
OAK → BOS, 1917Bullet Joe Bush, BOS ⇄ OAK, 1917 · +10.1 WAR for BOS over 4 seasons90far betterBOS → NYY, 1921Bullet Joe Bush, BOS ⇄ NYY, 1921 · +14.0 WAR for NYY over 3 seasons91far betterNYY → BAL, 1924Urban Shocker, BAL ⇄ NYY, 1924 · +2.1 WAR for BAL over 1 season76betterBAL → MIN, 1926Tom Zachary, BAL ⇄ MIN, 1926 · -0.5 WAR for MIN over 1 season12far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1912 | OAK | 8 | -0.2 | +0.2 | 115 | 245 | $1K |
| 1913 | OAK | 201 | -0.4 | +1.3 | 103 | 135 | $2K |
| 1914 | OAK | 206 | +1.0 | +2.2 | 100 | 113 | $2K |
| 1915 | OAK | 146 | -0.7 | +0.4 | 115 | 143 | $3K |
| 1916 | OAK | 286 | +5.0 | +2.8 | 97 | 91 | $3K |
| 1917 | OAK | 233 | +2.3 | +2.7 | 99 | 90 | $4K |
| 1918 | BOS | 273 | +4.2 | +4.2 | 92 | 80 | — |
| 1919 | BOS | 7 | +0.0 | +0.1 | 103 | 161 | — |
| 1920 | BOS | 243 | +0.6 | +2.2 | 100 | 118 | $6K |
| 1921 | BOS | 253 | +5.7 | +3.2 | 99 | 84 | $6K |
| 1922 | NYY | 254 | +5.0 | +3.5 | 101 | 82 | $8K |
| 1923 | NYY | 275 | +5.6 | +4.5 | 94 | 88 | $13K |
| 1924 | NYY | 253 | +5.8 | +3.6 | 105 | 86 | $13K |
| 1925 | BAL | 209 | +2.4 | +1.8 | 107 | 109 | $13K |
| 1926 | MIN | 71 | -0.7 | -0.2 | 126 | 171 | $13K |
| 1926 | PIT | 111 | +2.2 | +1.4 | 102 | 76 | — |
| 1927 | PIT | 7 | -0.7 | +0.0 | 170 | 333 | $13K |
| 1927 | SFG | 12 | -0.2 | +0.1 | 112 | 194 | — |
| 1928 | OAK | 35 | -0.1 | -0.1 | 102 | 124 | $6K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs