P · 1925–1940 · born 1904
Lloyd Brown
+19.2
career WAR (consensus)
+20.0 / +18.5
bWAR / fWAR
3
times traded
Career
Trades
MIN → BAL, 1932Sam West, BAL ⇄ MIN, 1932 · -0.0 WAR for BAL over 1 season38worseBAL → BOS, 1933Rick Ferrell, BAL ⇄ BOS, 1933 · +2.7 WAR for BOS over 1 season84far betterBOS → CLE, 1933Lloyd Brown, BOS ⇄ CLE, 1933 · +5.7 WAR for CLE over 4 seasons82far betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1925 | LAD | 63 | -0.1 | +0.4 | 92 | 98 | $3K |
| 1928 | MIN | 107 | +0.6 | +0.6 | 109 | 101 | $3K |
| 1929 | MIN | 168 | +2.2 | +1.8 | 101 | 100 | $4K |
| 1930 | MIN | 197 | +3.5 | +2.8 | 94 | 92 | $4K |
| 1931 | MIN | 259 | +5.1 | +3.3 | 98 | 75 | $7K |
| 1932 | MIN | 202 | +0.5 | +1.8 | 94 | 101 | $8K |
| 1933 | BAL | 39 | -0.7 | +0.6 | 95 | 158 | $7K |
| 1933 | BOS | 163 | +2.4 | +2.9 | 94 | 93 | — |
| 1934 | CLE | 117 | +1.3 | +1.1 | 101 | 84 | $6K |
| 1935 | CLE | 122 | +3.2 | +1.2 | 89 | 81 | $6K |
| 1936 | CLE | 140 | +3.1 | +1.3 | 104 | 83 | $7K |
| 1937 | CLE | 77 | -0.6 | +0.7 | 91 | 143 | — |
| 1940 | PHI | 38 | -0.6 | -0.1 | 109 | 161 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs