P · 1993–1999 · born 1968
Billy Brewer
+0.6
career WAR (consensus)
+1.9 / -0.7
bWAR / fWAR
2
times traded
Career
Trades
KCR → LAD, 1995José Offerman, KCR ⇄ LAD, 1995 · 0.0 WAR for LAD over 0 seasons45evenLAD → NYY, 1996LAD ⇄ NYY, 1996 · -0.0 WAR for NYY over 1 season33worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1993 | KCR | 39 | +0.8 | -0.3 | 120 | 79 | $109K |
| 1994 | KCR | 39 | +1.9 | +0.2 | 98 | 53 | $165K |
| 1995 | KCR | 45 | -0.1 | -0.4 | 122 | 116 | $220K |
| 1996 | NYY | 6 | -0.1 | +0.0 | 95 | 195 | — |
| 1997 | OAK | 2 | -0.1 | -0.1 | 257 | 302 | $200K |
| 1997 | PHI | 22 | +0.4 | +0.0 | 102 | 76 | $200K |
| 1998 | PHI | 0 | -0.4 | -0.1 | 503 | 2523 | $310K |
| 1999 | PHI | 26 | -0.4 | +0.1 | 101 | 152 | $320K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs