P · 1981–1995 · born 1957
Buddy Black
+19.5
career WAR (consensus)
+20.9 / +18.1
bWAR / fWAR
3
times traded
Career
Trades
SEA → KCR, 1981Buddy Black, KCR ⇄ SEA, 1981 · +11.7 WAR for KCR over 6 seasons81far betterKCR → CLE, 1988Pat Tabler, CLE ⇄ KCR, 1988 · +0.3 WAR for CLE over 1 season64betterCLE → TOR, 1990Buddy Black, CLE ⇄ TOR, 1990 · +0.1 WAR for TOR over 1 season51evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1981 | SEA | 1 | +0.1 | -0.1 | 296 | 0 | — |
| 1982 | KCR | 88 | +0.2 | +0.3 | 113 | 113 | — |
| 1983 | KCR | 161 | +2.4 | +1.1 | 112 | 93 | — |
| 1984 | KCR | 257 | +4.5 | +4.3 | 91 | 78 | — |
| 1985 | KCR | 206 | +1.5 | +3.6 | 88 | 104 | $465K |
| 1986 | KCR | 121 | +2.2 | +0.1 | 107 | 76 | $645K |
| 1987 | KCR | 122 | +2.1 | +1.1 | 105 | 81 | $600K |
| 1988 | KCR | 22 | +0.0 | +0.1 | 98 | 124 | $635K |
| 1988 | CLE | 59 | +0.2 | +0.5 | 101 | 125 | $635K |
| 1989 | CLE | 222 | +4.0 | +3.4 | 93 | 85 | $600K |
| 1990 | CLE | 191 | +3.3 | +2.4 | 99 | 89 | $775K |
| 1990 | TOR | 16 | +0.2 | -0.0 | 120 | 102 | $775K |
| 1991 | SFG | 214 | +1.3 | +1.0 | 120 | 112 | $1.8M |
| 1992 | SFG | 177 | -0.8 | -0.4 | 130 | 117 | $2.8M |
| 1993 | SFG | 94 | +0.8 | +0.5 | 123 | 92 | $2.3M |
| 1994 | SFG | 54 | -0.3 | -0.1 | 125 | 109 | $3.3M |
| 1995 | CLE | 47 | -0.8 | +0.5 | 105 | 144 | $350K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs