P · 1973–1983 · born 1950
Doug Bird
+10.1
career WAR (consensus)
+8.9 / +11.3
bWAR / fWAR
3
times traded
Career
Trades
KCR → PHI, 1979Todd Cruz, KCR ⇄ PHI, 1979 · -0.1 WAR for PHI over 1 season31worseNYY → CHC, 1981Rick Reuschel, CHC ⇄ NYY, 1981 · +1.3 WAR for CHC over 1 season77betterCHC → BOS, 1982Chuck Rainey, BOS ⇄ CHC, 1982 · -0.7 WAR for BOS over 1 season7far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1973 | KCR | 102 | +2.8 | +1.1 | 81 | 76 | — |
| 1974 | KCR | 92 | +3.0 | +1.4 | 84 | 73 | — |
| 1975 | KCR | 105 | +1.7 | +1.6 | 83 | 84 | — |
| 1976 | KCR | 198 | +1.0 | +2.8 | 92 | 95 | — |
| 1977 | KCR | 118 | +1.2 | +1.4 | 92 | 94 | — |
| 1978 | KCR | 99 | -2.1 | +0.8 | 98 | 139 | — |
| 1979 | PHI | 61 | -0.3 | +0.1 | 104 | 134 | — |
| 1980 | NYY | 51 | +1.3 | +0.4 | 94 | 68 | — |
| 1981 | NYY | 53 | +0.8 | +0.3 | 101 | 76 | — |
| 1981 | CHC | 75 | +1.5 | +1.1 | 92 | 97 | — |
| 1982 | CHC | 191 | -1.0 | +0.9 | 114 | 135 | — |
| 1983 | BOS | 68 | -1.0 | -0.5 | 132 | 155 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs