SS · 1996–2002 · born 1971
Andy Sheets
-1.8
career WAR (consensus)
-1.6 / -2.0
bWAR / fWAR
2
times traded
Career
Trades
TBR → SDP, 1997Brian Boehringer, SDP ⇄ TBR, 1997 · +0.2 WAR for SDP over 1 season59evenSDP → LAA, 1999Phil Nevin, LAA ⇄ SDP, 1999 · -1.3 WAR for LAA over 1 season3far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1996 | SEA | 124 | -0.3 | -0.4 | 36 | 35 | $109K |
| 1997 | SEA | 102 | +0.2 | +0.0 | 83 | 86 | $153K |
| 1998 | SDP | 219 | +0.3 | +0.1 | 93 | 96 | $181K |
| 1999 | LAA | 269 | -1.1 | -1.5 | 23 | 31 | $275K |
| 2000 | BOS | 21 | -0.3 | -0.4 | -68 | -52 | — |
| 2001 | TBR | 174 | -0.7 | -0.8 | 36 | 39 | — |
| 2002 | TBR | 164 | +0.3 | +0.9 | 75 | 77 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs