P · 1988–2007 · born 1966
Curt Schilling
+79.2
career WAR (consensus)
+79.5 / +79.0
bWAR / fWAR
5
times traded
Career
Trades
BOS → BAL, 1988Brady Anderson, BAL ⇄ BOS, 1988 · +0.3 WAR for BAL over 3 seasons50evenBAL → HOU, 1991Steve Finley, BAL ⇄ HOU, 1991 · +0.4 WAR for HOU over 1 season70betterHOU → PHI, 1992Curt Schilling, HOU ⇄ PHI, 1992 · +8.5 WAR for PHI over 2 seasons93far betterPHI → ARI, 2000Vicente Padilla, ARI ⇄ PHI, 2000 · +2.8 WAR for ARI over 1 season90far betterARI → BOS, 2003Curt Schilling, ARI ⇄ BOS, 2003 · +16.4 WAR for BOS over 4 seasons97far betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1988 | BAL | 15 | -0.8 | -0.3 | 178 | 251 | — |
| 1989 | BAL | 9 | -0.1 | -0.1 | 141 | 163 | — |
| 1990 | BAL | 46 | +1.1 | +0.7 | 75 | 66 | $103K |
| 1991 | HOU | 76 | -0.1 | +1.0 | 80 | 106 | $125K |
| 1992 | PHI | 226 | +5.8 | +4.2 | 84 | 67 | $205K |
| 1993 | PHI | 235 | +2.6 | +4.4 | 85 | 98 | $1.0M |
| 1994 | PHI | 82 | +1.1 | +0.7 | 105 | 106 | $2.3M |
| 1995 | PHI | 116 | +2.2 | +2.8 | 77 | 85 | $2.3M |
| 1996 | PHI | 183 | +4.8 | +4.7 | 74 | 75 | $2.0M |
| 1997 | PHI | 254 | +6.3 | +8.2 | 61 | 69 | $3.5M |
| 1998 | PHI | 269 | +6.0 | +8.1 | 64 | 76 | $4.7M |
| 1999 | PHI | 180 | +4.8 | +3.3 | 89 | 77 | $5.3M |
| 2000 | PHI | 113 | +2.6 | +1.9 | 92 | 85 | $5.7M |
| 2000 | ARI | 98 | +2.6 | +2.9 | 71 | 78 | $5.7M |
| 2001 | ARI | 257 | +8.5 | +6.9 | 69 | 66 | $6.5M |
| 2002 | ARI | 259 | +8.5 | +9.3 | 55 | 75 | $10.0M |
| 2003 | ARI | 168 | +5.7 | +5.2 | 59 | 65 | $10.0M |
| 2004 | BOS | 227 | +7.7 | +6.5 | 71 | 69 | $12.0M |
| 2005 | BOS | 93 | +0.4 | +1.7 | 86 | 126 | $14.5M |
| 2006 | BOS | 204 | +5.5 | +4.6 | 82 | 84 | $13.0M |
| 2007 | BOS | 151 | +4.0 | +2.3 | 97 | 83 | $13.0M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs