P · 1901–1917 · born 1875
Eddie Plank
+81.5
career WAR (consensus)
+91.4 / +71.5
bWAR / fWAR
1
times traded
Career
Trades
BAL → NYY, 1918Urban Shocker, BAL ⇄ NYY, 1918 · 0.0 WAR for NYY over 0 seasons40evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1901 | OAK | 260 | +5.1 | +4.0 | 86 | 88 | $1K |
| 1902 | OAK | 295 | +5.8 | +5.7 | 84 | 90 | — |
| 1903 | OAK | 337 | +7.0 | +4.9 | 89 | 78 | — |
| 1904 | OAK | 357 | +9.3 | +5.7 | 88 | 81 | — |
| 1905 | OAK | 345 | +7.4 | +6.3 | 83 | 84 | — |
| 1906 | OAK | 212 | +4.4 | +3.3 | 89 | 82 | — |
| 1907 | OAK | 345 | +6.7 | +5.2 | 91 | 85 | — |
| 1908 | OAK | 245 | +7.6 | +4.5 | 77 | 89 | — |
| 1909 | OAK | 264 | +5.7 | +4.1 | 89 | 74 | — |
| 1910 | OAK | 251 | +2.2 | +3.0 | 90 | 83 | — |
| 1911 | OAK | 257 | +6.4 | +3.4 | 90 | 65 | — |
| 1912 | OAK | 260 | +4.9 | +3.2 | 99 | 69 | — |
| 1913 | OAK | 243 | +3.1 | +4.4 | 77 | 91 | $4K |
| 1914 | OAK | 186 | +2.0 | +3.3 | 76 | 106 | $4K |
| 1915 | SLF | 268 | +7.2 | +7.0 | 67 | 67 | — |
| 1916 | BAL | 236 | +3.9 | +2.8 | 95 | 85 | $5K |
| 1917 | BAL | 129 | +2.9 | +0.7 | 110 | 69 | $5K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs