C · 2001–2007 · born 1976
Jason Phillips
-1.9
career WAR (consensus)
-1.7 / -2.1
bWAR / fWAR
1
times traded
Career
Trades
NYM → LAD, 2005LAD ⇄ NYM, 2005 · -1.2 WAR for LAD over 1 season5far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 2001 | NYM | 7 | -0.0 | -0.1 | 2 | 9 | — |
| 2002 | NYM | 22 | +0.3 | +0.3 | 149 | 149 | — |
| 2003 | NYM | 453 | +1.1 | +1.0 | 117 | 115 | $300K |
| 2004 | NYM | 412 | -0.6 | -0.9 | 63 | 63 | $318K |
| 2005 | LAD | 434 | -1.4 | -1.0 | 68 | 71 | $339K |
| 2006 | TOR | 51 | -0.4 | -0.5 | 61 | 66 | — |
| 2007 | TOR | 158 | -0.7 | -1.0 | 45 | 45 | $500K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs