P · 2007–2016 · born 1986
Franklin Morales
+1.5
career WAR (consensus)
+1.9 / +1.1
bWAR / fWAR
1
times traded
Career
Trades
BOS → COL, 2013BOS ⇄ COL, 2013 · -0.4 WAR for COL over 1 season12far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 2007 | COL | 39 | +1.2 | +1.0 | 81 | 72 | — |
| 2008 | COL | 25 | -0.1 | -0.0 | 124 | 137 | $391K |
| 2009 | COL | 40 | +0.2 | +0.5 | 93 | 97 | $402K |
| 2010 | COL | 29 | -0.7 | -0.6 | 147 | 137 | $406K |
| 2011 | COL | 14 | +0.2 | -0.1 | 123 | 88 | $424K |
| 2011 | BOS | 32 | +0.3 | +0.1 | 99 | 85 | $424K |
| 2012 | BOS | 76 | +0.5 | +0.5 | 109 | 89 | $850K |
| 2013 | BOS | 25 | -0.1 | -0.1 | 117 | 110 | $1.5M |
| 2014 | COL | 142 | -0.2 | -0.5 | 136 | 125 | $1.7M |
| 2015 | KCR | 62 | +0.8 | +0.4 | 89 | 78 | $1.9M |
| 2016 | TOR | 4 | -0.2 | -0.1 | 162 | 214 | $2.0M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs