P · 1997–2002 · born 1973
Wayne Gomes
+0.6
career WAR (consensus)
+0.1 / +1.2
bWAR / fWAR
1
times traded
Career
Trades
PHI → SFG, 2001PHI ⇄ SFG, 2001 · -0.3 WAR for SFG over 1 season18far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1997 | PHI | 43 | -0.3 | -0.2 | 117 | 123 | $150K |
| 1998 | PHI | 93 | +0.1 | +0.8 | 88 | 99 | $170K |
| 1999 | PHI | 74 | +0.5 | +0.0 | 105 | 92 | $260K |
| 2000 | PHI | 74 | +0.2 | +0.4 | 95 | 95 | $390K |
| 2001 | PHI | 48 | +0.1 | +0.4 | 95 | 101 | $925K |
| 2001 | SFG | 15 | -0.6 | -0.1 | 114 | 201 | $925K |
| 2002 | BOS | 21 | +0.1 | -0.1 | 114 | 102 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs