P · 1970–1986 · born 1946
Ken Forsch
+25.7
career WAR (consensus)
+26.0 / +25.4
bWAR / fWAR
1
times traded
Career
Trades
HOU → LAA, 1981Dickie Thon, HOU ⇄ LAA, 1981 · +3.2 WAR for LAA over 1 season90far betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1970 | HOU | 24 | -0.2 | +0.5 | 73 | 141 | — |
| 1971 | HOU | 188 | +3.4 | +3.9 | 77 | 75 | — |
| 1972 | HOU | 156 | +0.8 | +0.6 | 115 | 117 | — |
| 1973 | HOU | 201 | -0.0 | +2.0 | 95 | 118 | — |
| 1974 | HOU | 103 | +1.4 | +0.8 | 93 | 80 | — |
| 1975 | HOU | 109 | +1.0 | +0.6 | 103 | 95 | — |
| 1976 | HOU | 92 | +2.4 | +0.4 | 95 | 66 | — |
| 1977 | HOU | 86 | +0.9 | +1.4 | 82 | 75 | — |
| 1978 | HOU | 133 | +2.8 | +2.4 | 77 | 82 | — |
| 1979 | HOU | 178 | +2.7 | +1.8 | 104 | 88 | — |
| 1980 | HOU | 222 | +2.9 | +2.9 | 102 | 94 | — |
| 1981 | LAA | 153 | +3.3 | +3.1 | 82 | 81 | — |
| 1982 | LAA | 228 | +1.7 | +2.4 | 105 | 95 | — |
| 1983 | LAA | 219 | +3.5 | +2.6 | 101 | 100 | — |
| 1984 | LAA | 16 | +0.7 | +0.3 | 90 | 56 | — |
| 1986 | LAA | 17 | -1.2 | -0.4 | 152 | 231 | $100K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs