P · 1974–1989 · born 1950
Bob Forsch
+27.1
career WAR (consensus)
+24.6 / +29.6
bWAR / fWAR
1
times traded
Career
Trades
STL → HOU, 1988HOU ⇄ STL, 1988 · -0.2 WAR for HOU over 1 season22worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1974 | STL | 100 | +1.8 | +1.4 | 99 | 81 | — |
| 1975 | STL | 230 | +6.7 | +4.3 | 97 | 79 | — |
| 1976 | STL | 194 | -0.8 | +0.5 | 122 | 112 | — |
| 1977 | STL | 217 | +2.4 | +2.0 | 106 | 88 | — |
| 1978 | STL | 234 | +1.9 | +2.2 | 109 | 103 | — |
| 1979 | STL | 219 | +2.0 | +2.7 | 98 | 102 | — |
| 1980 | STL | 215 | +2.7 | +4.8 | 90 | 103 | — |
| 1981 | STL | 124 | +1.3 | +1.2 | 102 | 89 | $583K |
| 1982 | STL | 233 | +2.8 | +2.5 | 107 | 96 | $583K |
| 1983 | STL | 187 | +0.3 | +0.5 | 129 | 119 | $583K |
| 1984 | STL | 52 | -1.0 | +0.1 | 129 | 169 | $583K |
| 1985 | STL | 136 | +0.7 | +1.0 | 115 | 110 | $583K |
| 1986 | STL | 230 | +2.7 | +2.6 | 106 | 88 | $527K |
| 1987 | STL | 179 | +2.9 | +3.7 | 95 | 107 | $750K |
| 1988 | STL | 109 | +0.5 | +0.4 | 117 | 106 | $400K |
| 1988 | HOU | 28 | -0.7 | +0.3 | 107 | 195 | $400K |
| 1989 | HOU | 108 | -1.6 | -0.6 | 135 | 158 | $975K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs