P · 2000–2011 · born 1974
Nelson Figueroa
+2.3
career WAR (consensus)
+2.7 / +2.0
bWAR / fWAR
2
times traded
Career
Trades
NYM → ARI, 1998Willie Blair, ARI ⇄ NYM, 1998 · -0.0 WAR for ARI over 1 season36worseARI → PHI, 2000Vicente Padilla, ARI ⇄ PHI, 2000 · +1.0 WAR for PHI over 1 season75betterSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 2000 | ARI | 16 | -0.1 | -0.0 | 138 | 157 | — |
| 2001 | PHI | 89 | +1.0 | +1.1 | 100 | 92 | — |
| 2002 | MIL | 93 | -0.3 | -0.6 | 135 | 122 | — |
| 2003 | PIT | 35 | +0.8 | -0.4 | 139 | 77 | — |
| 2004 | PIT | 28 | -0.1 | -0.2 | 123 | 132 | — |
| 2008 | NYM | 45 | +0.2 | +0.4 | 100 | 109 | — |
| 2009 | NYM | 70 | +0.8 | +0.9 | 104 | 101 | — |
| 2010 | PHI | 26 | +0.5 | +0.3 | 87 | 86 | — |
| 2010 | HOU | 67 | +1.1 | +0.5 | 107 | 81 | $416K |
| 2011 | HOU | 29 | -1.3 | +0.2 | 125 | 230 | $900K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs