3B · 1991–2002 · born 1966
Chris Donnels
+0.6
career WAR (consensus)
+0.2 / +1.0
bWAR / fWAR
1
times traded
Career
Trades
ARI → CHC, 2003ARI ⇄ CHC, 2003 · 0.0 WAR for CHC over 0 seasons45evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1991 | NYM | 104 | +0.0 | +0.1 | 72 | 66 | — |
| 1992 | NYM | 139 | -0.4 | -0.4 | 45 | 40 | — |
| 1993 | HOU | 199 | -0.0 | +0.3 | 99 | 96 | $137K |
| 1994 | HOU | 99 | +0.5 | +0.6 | 117 | 111 | $170K |
| 1995 | HOU | 33 | -0.1 | -0.1 | 73 | 84 | $200K |
| 1995 | BOS | 101 | +0.3 | +0.4 | 79 | 80 | $200K |
| 2000 | LAD | 41 | +0.3 | +0.4 | 170 | 183 | — |
| 2001 | LAD | 101 | -0.1 | -0.1 | 53 | 54 | $300K |
| 2002 | ARI | 93 | -0.2 | -0.1 | 83 | 84 | $350K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs