CF · 2001–2014 · born 1978
Endy Chávez
+4.8
career WAR (consensus)
+5.0 / +4.6
bWAR / fWAR
3
times traded
Career
Trades
NYM → KCR, 2001KCR ⇄ NYM, 2001 · -0.8 WAR for KCR over 1 season8far worseWSN → PHI, 2005Marlon Byrd, PHI ⇄ WSN, 2005 · -0.5 WAR for PHI over 1 season9far worseNYM → SEA, 2008Franklin Gutiérrez, CLE ⇄ NYM ⇄ SEA, 2008 · +0.4 WAR for SEA over 1 season52evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 2001 | KCR | 80 | -0.8 | -0.7 | 14 | 23 | — |
| 2002 | WSN | 138 | +1.3 | +0.4 | 100 | 102 | — |
| 2003 | WSN | 526 | -0.3 | -0.2 | 63 | 65 | $300K |
| 2004 | WSN | 547 | +1.8 | +0.6 | 76 | 75 | — |
| 2005 | WSN | 12 | +0.0 | +0.1 | 118 | 105 | — |
| 2005 | PHI | 118 | -0.4 | -0.6 | 35 | 39 | — |
| 2006 | NYM | 390 | +1.8 | +3.0 | 101 | 101 | $500K |
| 2007 | NYM | 165 | +0.6 | +0.8 | 85 | 84 | $1.7M |
| 2008 | NYM | 298 | +0.8 | +0.9 | 68 | 70 | $1.8M |
| 2009 | SEA | 182 | +0.2 | +0.6 | 80 | 82 | $2.0M |
| 2011 | TEX | 274 | +1.0 | +1.4 | 98 | 97 | — |
| 2012 | BAL | 169 | -0.8 | -0.9 | 34 | 40 | $1.5M |
| 2013 | SEA | 279 | -0.5 | -1.0 | 71 | 77 | — |
| 2014 | SEA | 258 | +0.4 | +0.1 | 98 | 99 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs