2B · 1996–2010 · born 1975
Luis Castillo
+28.7
career WAR (consensus)
+29.1 / +28.3
bWAR / fWAR
2
times traded
Career
Trades
MIA → MIN, 2005Luis Castillo, MIA ⇄ MIN, 2005 · +2.3 WAR for MIN over 1 season81far betterMIN → NYM, 2007Luis Castillo, MIN ⇄ NYM, 2007 · +1.5 WAR for NYM over 1 season79betterSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1996 | MIA | 180 | +1.2 | +1.0 | 72 | 69 | $109K |
| 1997 | MIA | 291 | -0.8 | -0.7 | 61 | 58 | $154K |
| 1998 | MIA | 177 | -0.1 | -0.4 | 63 | 58 | $200K |
| 1999 | MIA | 563 | +2.3 | +1.8 | 102 | 98 | $225K |
| 2000 | MIA | 626 | +4.5 | +3.8 | 119 | 111 | $390K |
| 2001 | MIA | 612 | +1.5 | +1.2 | 87 | 82 | $2.2M |
| 2002 | MIA | 668 | +2.0 | +2.5 | 99 | 95 | $3.3M |
| 2003 | MIA | 676 | +4.4 | +4.9 | 113 | 106 | $4.8M |
| 2004 | MIA | 649 | +3.9 | +3.2 | 98 | 93 | $4.7M |
| 2005 | MIA | 524 | +3.6 | +3.8 | 112 | 108 | $5.2M |
| 2006 | MIN | 652 | +2.3 | +2.2 | 95 | 91 | $5.1M |
| 2007 | MIN | 384 | +1.4 | +1.4 | 93 | 93 | $5.8M |
| 2007 | NYM | 231 | +1.6 | +1.4 | 101 | 95 | $5.8M |
| 2008 | NYM | 359 | -0.4 | +0.4 | 84 | 78 | $6.3M |
| 2009 | NYM | 580 | +1.4 | +1.5 | 104 | 99 | $6.3M |
| 2010 | NYM | 299 | +0.3 | +0.4 | 74 | 68 | $6.3M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs