SS · 1944–1953 · born 1927
Tommy Brown
-2.3
career WAR (consensus)
-2.1 / -2.4
bWAR / fWAR
1
times traded
Career
Trades
LAD → PHI, 1951LAD ⇄ PHI, 1951 · -0.4 WAR for PHI over 2 seasons14far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1944 | LAD | 160 | -1.9 | -2.0 | 11 | 14 | — |
| 1945 | LAD | 204 | -0.1 | -0.1 | 61 | 67 | — |
| 1947 | LAD | 35 | -0.1 | -0.2 | 35 | 37 | — |
| 1948 | LAD | 156 | -0.5 | -0.6 | 55 | 57 | — |
| 1949 | LAD | 95 | +0.4 | +0.2 | 104 | 103 | — |
| 1950 | LAD | 98 | +0.9 | +0.9 | 152 | 153 | — |
| 1951 | LAD | 27 | -0.2 | -0.2 | 20 | 23 | $9K |
| 1951 | PHI | 214 | -0.3 | -0.3 | 78 | 80 | — |
| 1952 | PHI | 29 | -0.1 | -0.0 | 69 | 65 | — |
| 1952 | CHC | 215 | +0.8 | +0.8 | 112 | 114 | — |
| 1953 | CHC | 154 | -0.9 | -0.9 | 52 | 51 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs