P · 1994–2004 · born 1969
Toby Borland
+0.2
career WAR (consensus)
+0.5 / -0.1
bWAR / fWAR
2
times traded
Career
Trades
PHI → NYM, 1996NYM ⇄ PHI, 1996 · -0.3 WAR for NYM over 1 season21worseNYM → BOS, 1997BOS ⇄ NYM, 1997 · -0.2 WAR for BOS over 1 season25worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1994 | PHI | 34 | +0.9 | +0.3 | 84 | 56 | $109K |
| 1995 | PHI | 74 | +0.3 | +0.6 | 89 | 90 | $109K |
| 1996 | PHI | 91 | +0.1 | +0.2 | 100 | 95 | $175K |
| 1997 | NYM | 13 | -0.2 | -0.4 | 155 | 150 | $263K |
| 1997 | BOS | 3 | -0.2 | -0.2 | 325 | 290 | $263K |
| 1998 | PHI | 9 | +0.0 | +0.0 | 100 | 117 | — |
| 2001 | LAA | 3 | -0.3 | -0.1 | 176 | 242 | — |
| 2002 | MIA | 14 | -0.1 | -0.3 | 147 | 133 | — |
| 2003 | MIA | 10 | +0.2 | -0.0 | 111 | 45 | — |
| 2004 | MIA | 18 | -0.2 | -0.1 | 121 | 131 | — |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs