2B · 1989–1995 · born 1968
Juan Bell
-0.6
career WAR (consensus)
+0.3 / -1.4
bWAR / fWAR
2
times traded
Career
Trades
LAD → BAL, 1988Eddie Murray, BAL ⇄ LAD, 1988 · -1.4 WAR for BAL over 3 seasons11far worseBAL → PHI, 1992Juan Bell, BAL ⇄ PHI, 1992 · +0.1 WAR for PHI over 2 seasons46evenSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 1989 | BAL | 4 | 0.0 | -0.1 | -100 | -100 | — |
| 1990 | BAL | 2 | -0.1 | -0.2 | -100 | -100 | $100K |
| 1991 | BAL | 223 | -1.0 | -1.4 | 23 | 26 | $103K |
| 1992 | PHI | 168 | +0.6 | +0.4 | 52 | 58 | $125K |
| 1993 | PHI | 73 | -0.3 | -0.5 | 57 | 59 | $150K |
| 1993 | MIL | 327 | +0.5 | -0.1 | 77 | 75 | $150K |
| 1994 | WSN | 114 | +0.7 | +0.6 | 102 | 97 | — |
| 1995 | BOS | 29 | -0.1 | -0.2 | 31 | 39 | $200K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs