P · 2001–2014 · born 1980
Josh Beckett
+36.2
career WAR (consensus)
+35.7 / +36.7
bWAR / fWAR
2
times traded
Career
Trades
MIA → BOS, 2005Hanley Ramírez, BOS ⇄ MIA, 2005 · +8.2 WAR for BOS over 2 seasons91far betterBOS → LAD, 2012Adrián González, BOS ⇄ LAD, 2012 · +1.8 WAR for LAD over 3 seasons50evenSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 2001 | MIA | 24 | +0.7 | +0.4 | 98 | 36 | — |
| 2002 | MIA | 108 | +0.5 | +1.6 | 90 | 104 | $2.2M |
| 2003 | MIA | 142 | +3.8 | +4.0 | 69 | 74 | $1.7M |
| 2004 | MIA | 157 | +2.0 | +3.4 | 83 | 92 | $1.5M |
| 2005 | MIA | 179 | +3.9 | +4.6 | 78 | 82 | $2.4M |
| 2006 | BOS | 205 | +2.9 | +1.2 | 116 | 106 | $4.3M |
| 2007 | BOS | 201 | +6.5 | +5.7 | 72 | 70 | $6.7M |
| 2008 | BOS | 174 | +3.2 | +4.2 | 77 | 89 | $10.2M |
| 2009 | BOS | 212 | +5.0 | +4.3 | 84 | 82 | $11.2M |
| 2010 | BOS | 128 | -1.0 | +1.0 | 110 | 133 | $12.1M |
| 2011 | BOS | 193 | +5.7 | +3.7 | 90 | 68 | $17.0M |
| 2012 | BOS | 127 | -0.1 | +1.4 | 105 | 123 | $17.0M |
| 2012 | LAD | 43 | +0.8 | +0.5 | 98 | 77 | $15.8M |
| 2013 | LAD | 43 | -0.8 | +0.1 | 125 | 145 | $15.8M |
| 2014 | LAD | 116 | +2.3 | +0.7 | 119 | 83 | $15.8M |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs