P · 1986–1995 · born 1964
Luis Aquino
+7.8
career WAR (consensus)
+10.3 / +5.3
bWAR / fWAR
2
times traded
Career
Trades
TOR → KCR, 1987Luis Aquino, KCR ⇄ TOR, 1987 · +6.1 WAR for KCR over 5 seasons80far betterWSN → SFG, 1995SFG ⇄ WSN, 1995 · -0.4 WAR for SFG over 1 season17far worseSeasons
| Year | Club | IP | bWAR | fWAR | FIP− | ERA− | Salary |
|---|---|---|---|---|---|---|---|
| 1986 | TOR | 11 | -0.1 | -0.1 | 120 | 151 | — |
| 1988 | KCR | 29 | +0.3 | +0.1 | 114 | 70 | — |
| 1989 | KCR | 141 | +2.3 | +2.0 | 87 | 90 | $68K |
| 1990 | KCR | 68 | +1.7 | -0.2 | 120 | 81 | $108K |
| 1991 | KCR | 157 | +3.1 | +2.0 | 94 | 84 | $160K |
| 1992 | KCR | 68 | +0.6 | +0.3 | 114 | 112 | $650K |
| 1993 | MIA | 111 | +2.5 | +1.3 | 92 | 85 | $735K |
| 1994 | MIA | 51 | +0.6 | +0.0 | 106 | 89 | $575K |
| 1995 | WSN | 37 | -0.1 | +0.1 | 106 | 91 | $420K |
| 1995 | SFG | 5 | -0.6 | -0.2 | 189 | 356 | $420K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs