1B · 2009–2012 · born 1986
Brandon Allen
-0.6
career WAR (consensus)
-1.0 / -0.2
bWAR / fWAR
2
times traded
Career
Trades
CHW → ARI, 2009Tony Peña, ARI ⇄ CHW, 2009 · -0.2 WAR for ARI over 3 seasons20worseARI → OAK, 2011Brad Ziegler, ARI ⇄ OAK, 2011 · -0.4 WAR for OAK over 2 seasons14far worseSeasons
| Year | Club | PA | bWAR | fWAR | wRC+ | OPS+ | Salary |
|---|---|---|---|---|---|---|---|
| 2009 | ARI | 116 | -0.9 | -0.7 | 65 | 72 | $400K |
| 2010 | ARI | 56 | +0.3 | +0.5 | 111 | 111 | — |
| 2011 | ARI | 37 | +0.1 | +0.3 | 116 | 125 | — |
| 2011 | OAK | 158 | -0.3 | -0.3 | 67 | 69 | — |
| 2012 | OAK | 7 | 0.0 | -0.1 | -100 | -100 | $483K |
| 2012 | TBR | 15 | -0.1 | +0.0 | 84 | 80 | $483K |
The web around him
loading the web…
player · size = WAR delivered, colour = percentile ( worse better) franchise trade 0 players · 0 trades · 0 clubs